Unit Price:$0
Ext Price:$0
Image | ![]() |
![]() |
![]() |
![]() |
Part Number | CTDRQ127F-102M | CTDRQ127F-1R0N | CTDRQ127F-1R5N | CTDRQ127F-470M |
Manufacturer | Central Technologies | Central Technologies | Central Technologies | Central Technologies |
Series | CTDRQ127F | CTDRQ127F | CTDRQ127F | CTDRQ127F |
Package/Case | Nonstandard, 4 Lead | Nonstandard, 4 Lead | Nonstandard, 4 Lead | Nonstandard, 4 Lead |
Packaging | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) |
Product Status | Active | Active | Active | Active |
Number of Coils | 2 | 2 | 2 | 2 |
Inductance - Connected In Parallel | 1 mH | 1 µH | 1.5 µH | 47 µH |
Inductance - Connected In Series | 4.02 mH | 3.284 µH | 5.428 µH | 188.2 µH |
Tolerance | ±20% | ±30% | ±30% | ±20% |
Current Rating - Parallel | 610 mA | 15.5 A | 13.5 A | 2.95 A |
Current Rating - Series | 307 mA | 7.74 A | 6.77 A | 1.47 A |
Current Saturation - Parallel | 1.14 A | 40 A | 31.1 A | 5.28 A |
Current Saturation - Series | 571 mA | 20 A | 15.6 A | 2.64 A |
DC Resistance (DCR) - Parallel | 1.992Ohm Max | 6.7mOhm Max | 7.6mOhm Max | 89.8mOhm Max |
DC Resistance (DCR) - Series | 7.202Ohm Max | 26mOhm Max | 30.6mOhm Max | 353mOhm Max |
Shielding | Shielded | Shielded | Shielded | Shielded |
Ratings | - | - | - | - |
Operating Temperature | -40°C ~ 125°C | -40°C ~ 125°C | -40°C ~ 125°C | -40°C ~ 125°C |
Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
Size / Dimension | 0.492" L x 0.492" W (12.50mm x 12.50mm) | 0.492" L x 0.492" W (12.50mm x 12.50mm) | 0.492" L x 0.492" W (12.50mm x 12.50mm) | 0.492" L x 0.492" W (12.50mm x 12.50mm) |
Height | 0.315" (8.00mm) | 0.315" (8.00mm) | 0.315" (8.00mm) | 0.315" (8.00mm) |
You may place an order without registering to IC-MAX.COM
We strongly suggest you sign in before purchasing as you can track your order in real time.
For your convenience, we accept multiple payment methods in USD, including PayPal, Credit Card, and wire transfer.
RFQ (Request for Quotations)
It is recommended to request for quotations to get the latest prices and inventories about the part.
Our sales will reply to your request by email within 24 hours.
1. You'll receive an order information email in your inbox. (Please remember to check the spam folder if you didn't hear from us).
2. Since inventories and prices may fluctuate to some extent, the sales manager is going to reconfirm the order and let you know if there are any updates.
Shipping starts at $40, but some countries will exceed $40. For example (South Africa, Brazil, India, Pakistan, Israel, etc.)
The basic freight (for package ≤0.5kg or corresponding volume) depends on the time zone and country.
Currently, our products are shipped through DHL, FedEx, SF, and UPS.
Delivery TimeOnce the goods are shipped, estimated delivery time depends on the shipping methods you chose:
FedEx International, 5-7 business days.
The following are some common countries' logistic time.
The following parts include "CTDRQ127F-470M" in Silicon Labs CTDRQ127F-470M.
The following parts are popular search parts in Test and Measurement.