Unit Price:$0
Ext Price:$0
Image | ![]() |
![]() |
![]() |
![]() |
![]() |
Part Number | ATFC-0402-1N2B-T | ATFC-0402HQ-3N9B-T | ATFC-0402-0N8B-T | ATFC-0402-0N2B-T | ATFC-0402-1N0B-T |
Manufacturer | Abracon LLC | Abracon LLC | Abracon LLC | Abracon LLC | Abracon LLC |
Series | ATFC-0402 | ATFC-0402HQ | ATFC-0402 | ATFC-0402 | ATFC-0402 |
Package/Case | 0402 (1005 Metric) | 0402 (1005 Metric) | 0402 (1005 Metric) | 0402 (1005 Metric) | 0402 (1005 Metric) |
Packaging | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) |
Product Status | Active | Active | Active | Active | Active |
Type | Thin Film | Thin Film | Thin Film | Thin Film | Thin Film |
Material - Core | Ceramic | Ceramic | Ceramic | Ceramic | Ceramic |
Inductance | 1.2 nH | 3.9 nH | 0.8 nH | 0.2 nH | 1 nH |
Tolerance | ±0.1nH | ±0.1nH | ±0.1nH | ±0.1nH | ±0.1nH |
Current Rating (Amps) | 700 mA | 500 mA | 700 mA | 800 mA | 700 mA |
Current - Saturation (Isat) | - | - | - | - | - |
Shielding | Unshielded | Unshielded | Unshielded | Unshielded | Unshielded |
DC Resistance (DCR) | 150mOhm Max | 200mOhm Max | 150mOhm Max | 100mOhm Max | 150mOhm Max |
Q @ Freq | 13 @ 500MHz | 16 @ 500MHz | 13 @ 500MHz | 13 @ 500MHz | 13 @ 500MHz |
Frequency - Self Resonant | 12GHz | 7GHz | 14GHz | 14GHz | 12GHz |
Ratings | - | - | - | - | - |
Operating Temperature | -45°C ~ 85°C | -40°C ~ 85°C | -45°C ~ 85°C | -45°C ~ 85°C | -45°C ~ 85°C |
Inductance Frequency - Test | 500 MHz | 500 MHz | 500 MHz | 500 MHz | 500 MHz |
Features | - | - | - | - | - |
Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
Supplier Device Package | 0402 (1005 Metric) | 0402 (1005 Metric) | 0402 (1005 Metric) | 0402 (1005 Metric) | 0402 (1005 Metric) |
Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.039" L x 0.020" W (1.00mm x 0.50mm) |
Height - Seated (Max) | 0.015" (0.37mm) | 0.015" (0.37mm) | 0.015" (0.37mm) | 0.015" (0.37mm) | 0.015" (0.37mm) |
You may place an order without registering to IC-MAX.COM
We strongly suggest you sign in before purchasing as you can track your order in real time.
For your convenience, we accept multiple payment methods in USD, including PayPal, Credit Card, and wire transfer.
RFQ (Request for Quotations)
It is recommended to request for quotations to get the latest prices and inventories about the part.
Our sales will reply to your request by email within 24 hours.
1. You'll receive an order information email in your inbox. (Please remember to check the spam folder if you didn't hear from us).
2. Since inventories and prices may fluctuate to some extent, the sales manager is going to reconfirm the order and let you know if there are any updates.
Shipping starts at $40, but some countries will exceed $40. For example (South Africa, Brazil, India, Pakistan, Israel, etc.)
The basic freight (for package ≤0.5kg or corresponding volume) depends on the time zone and country.
Currently, our products are shipped through DHL, FedEx, SF, and UPS.
Delivery TimeOnce the goods are shipped, estimated delivery time depends on the shipping methods you chose:
FedEx International, 5-7 business days.
The following are some common countries' logistic time.
The following parts include "ATFC-0402-0N2B-T" in Silicon Labs ATFC-0402-0N2B-T.
The following parts are popular search parts in Test and Measurement.