Unit Price:$0
Ext Price:$0
Image | ![]() |
||||
Part Number | EHF-FD1495 | EHF-FD1779 | EHF-FD1545 | EHF-FD1502 | EHF-FD1508 |
Manufacturer | Panasonic Electronic Components | Panasonic Electronic Components | Panasonic Electronic Components | Panasonic Electronic Components | Panasonic Electronic Components |
Package/Case | 0805 (2012 Metric) | - | - | - | - |
Series | - | - | - | - | - |
Packaging | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Bulk | Bulk |
Product Status | Obsolete | Obsolete | Obsolete | Obsolete | Obsolete |
Insertion Loss | 4dB | 4dB | 4dB | 4dB | 4dB |
Frequency | 1607 Hz ~ 1685 MHz | 720 MHz ~ 1008 MHz | 650 Hz ~ 2000 MHz | 720 Hz ~ 760 MHz | 981 MHz ~ 1008 MHz |
Specifications | - | - | - | Isolation (Min) 18dB, 1.8 VSWR (Max) | Isolation (Min) 18dB, 2.1 VSWR (Max) |
Size / Dimension | 0.063" L x 0.063" W (1.60mm x 1.60mm) | 0.063" L x 0.063" W (1.60mm x 1.60mm) | 0.063" L x 0.063" W (1.60mm x 1.60mm) | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.126" L x 0.063" W (3.20mm x 1.60mm) |
You may place an order without registering to IC-MAX.COM
We strongly suggest you sign in before purchasing as you can track your order in real time.
For your convenience, we accept multiple payment methods in USD, including PayPal, Credit Card, and wire transfer.
RFQ (Request for Quotations)
It is recommended to request for quotations to get the latest prices and inventories about the part.
Our sales will reply to your request by email within 24 hours.
1. You'll receive an order information email in your inbox. (Please remember to check the spam folder if you didn't hear from us).
2. Since inventories and prices may fluctuate to some extent, the sales manager is going to reconfirm the order and let you know if there are any updates.
Shipping starts at $40, but some countries will exceed $40. For example (South Africa, Brazil, India, Pakistan, Israel, etc.)
The basic freight (for package ≤0.5kg or corresponding volume) depends on the time zone and country.
Currently, our products are shipped through DHL, FedEx, SF, and UPS.
Delivery TimeOnce the goods are shipped, estimated delivery time depends on the shipping methods you chose:
FedEx International, 5-7 business days.
The following are some common countries' logistic time.
The following parts include "EHF-FD1545" in Silicon Labs EHF-FD1545.
The following parts are popular search parts in Test and Measurement.