Contact us
Phone:+(86)-18617060374
E-mail:
[email protected]
Privacy Policy
Term & Condition
Cookies Policy
IC-MAX.COM - Global Electronic Component Solutions Provider
Home
Products
Manufacturer
Request Quote
Advantages MOS
Laboratory
Transformer
Blog
About Us
Contact Us
All Categories
Language
English
简体中文
繁體中文
日本語
German
French
Spanish
Search
Home
>
Products
>
Optoelectronics
>
LED Dot Matrix and Cluster
LED Dot Matrix and Cluster
制造商
Series
Packaging
Product Status
Millicandela Rating
Internal Connection
Size / Dimension
Color
Configuration
Voltage - Forward (Vf) (Typ)
Interface
Adafruit Industries LLC
ams-OSRAM USA INC.
Broadcom Limited
Carlo Gavazzi Inc.
DFRobot
Gearbox Labs
Inolux
Kingbright
Lite-On Inc.
Lumex Opto/Components Inc.
MikroElektronika
onsemi
Red Lion Controls
ROHM Semiconductor
Seeed
SparkFun Electronics
SunLED
-
Alphanumeric Intelligent Display®
Alphanumeric Programmable Display™
ELM-2881
ELM-2882
GMz07xx75
GMz12xx75
GMz15xx88
GMz21xx75
GMz24xx88
HCMS-213x
HCMS-235x
HCMS-29xx
HCMS-39xx
HDLx-1414
HDLx-2416
HDLx-3416
HDSP-210x
HDSP-211x
HDSP-213x
HDSP-2179
HDSP-250x
HDSP-253x
HDSP-70xA
HDSP-70xE
HDSP-70xG
HDSP-71xA
HDSP-71xE
HDSP-71xG
Intelligent Display®
LTP-1557A
LTP-2157A
LTP-747
LTP-757
QuasarBrite
-
Box
Bulk
Retail Package
Tray
Tube
Active
Discontinued at Digi-Key
Not For New Designs
Obsolete
-
1.14mcd
1.20mcd ~ 13.30mcd
1.24mcd
1.29mcd ~ 6.53mcd
1.43mcd
1.55mcd
1.55mcd ~ 3.49mcd
1.65mcd
1.6mcd
1.6mcd Green, 2.2mcd Red
1.7mcd
1.8mcd
100mcd
100µcd
10mcd
110µcd
1140µcd
114µcd
11mcd Green, 11mcd Orange-Red
1200mcd
120µcd
125µcd
128µcd
12mcd
12mcd Green, 13mcd Red
130mcd
13mcd
140mcd
140mcd Red, 280mcd Green, 80mcd Blue
140µcd
1430µcd
148µcd
14mcd
1500mcd
150mcd Red, 300mcd Green, 200mcd Blue
150µcd
1550µcd
159mcd
15mcd
15mcd Green, 10mcd Red
160mcd
16mcd
16mcd Green, 14mcd Red
17.6mcd
170µcd
17mcd
180µcd
18mcd
190µcd
19mcd Green, 16mcd Red
1mcd
2.3mcd
2.41mcd
2.4mcd
2.50mcd ~ 20.28mcd
2.5mcd
2000mcd
2000mcd Red, 300mcd Green
200mcd
200µcd
205µcd
208µcd
20mcd
210µcd
213µcd
215µcd
21mcd
221µcd
230µcd
237µcd
238µcd
23mcd
245mcd
24mcd
250mcd
252µcd
25mcd
260µcd
265µcd
270µcd
275µcd
28mcd
295mcd
2mcd
2mcd Green, 2mcd Orange-Red
2mcd Red, 2.5mcd Green
2mcd Red, 2.5mcd Green, 2mcd Blue
3.4mcd
3.5mcd
3.6mcd
3.7mcd
3.8mcd
3.97mcd ~ 36.49mcd
3.9mcd
300mcd
300mcd Green, 2000mcd Red
30mcd
30µcd
330µcd
34.78mcd
34mcd
350µcd
35mcd
370µcd
38mcd
3mcd
3mcd Green, 3mcd Red
4.6mcd
4.8mcd
4.8mcd Green, 4.8mcd Orange-Red
4000mcd
40mcd
42mcd
45mcd
48mcd
49mcd
4mcd
4mcd Green, 4mcd Orange-Red
5.12mcd ~ 45.63mcd
5.4mcd
5.6mcd
500µcd
505µcd
50µcd
510µcd
51mcd
52mcd
55mcd
55µcd
56mcd
570µcd Green, 570µcd Orange-Red
5mcd
6.4mcd
6.4mcd Green, 10mcd Red
6000mcd
60mcd
60µcd
64µcd
67mcd
6mcd
7.5mcd
7.68mcd ~ 45.63mcd
7.8mcd Red, 6.2mcd Green, 4.5mcd Blue
73mcd
750µcd
75mcd
75µcd
78µcd
7mcd
8.2mcd
80mcd
8mcd
9.6mcd
9.6mcd Green, 9.6mcd Orange-Red
900mcd
90mcd
90µcd
950µcd
960µcd ~ 7.28mcd
96mcd
9mcd
9mcd ~ 18mcd
-
Common Anode
Common Anode Row
Common Anode Row, Common Cathode Column
Common Cathode
Common Cathode Row, Common Anode Column
-
0.19" Dia x 1.53" H (5.00mm x 39.00mm)
0.39" L x 0.73" W x 0.14" H (9.80mm x 18.50mm x 3.50mm)
0.43" Dia x 0.39" H (11.00mm x 9.90mm)
0.47" Dia x 0.39" H (12.00mm x 9.90mm)
0.50" L x 0.70" W x 0.24" H (12.70mm x 17.70mm x 6.10mm)
0.50" L x 0.70" W x 0.25" H (12.66mm x 17.74mm x 6.30mm)
0.50" L x 0.70" W x 0.25" H (12.70mm x 17.70mm x 6.30mm)
0.50" L x 0.70" W x 0.25" H (12.70mm x 17.78mm x 6.40mm)
0.50" L x 0.70" W x 0.25" H (12.70mm x 17.80mm x 6.30mm)
0.50" L x 0.70" W x 0.25" H (12.70mmx 17.78mm x 6.40mm)
0.67" Dia x 0.40" H (17mm x 10.10mm)
0.67" L x 0.67" W x 0.41" H (17.00mm x 17.00mm x 10.30mm)
0.70" L x 0.29" W x 0.10" H (17.80mm x 7.40mm x 2.50mm)
0.70" L x 0.35" W x 0.20" H (17.80mm x 8.90mm x 5.10mm)
0.70" L x 0.40" W x 0.20" H (17.80mm x 10.20mm x 5.10mm)
0.70" L x 0.50" W x 0.24" H (17.70mm x 12.70mm x 6.10mm)
0.70" L x 0.50" W x 0.25" H (17.78mm x 12.70mm x 6.35mm)
0.70" L x 0.50" W x 0.25" H (17.78mm x 12.70mm x 6.40mm)
0.70" L x 0.50" W x 0.25" H (17.80mm x 12.70mm x 6.30mm)
0.70" L x 0.79" W x 0.24" H (17.66mm x 20.12mm x 6.10mm)
0.70" L x 0.80" W x 0.24" H (17.78mm x 20.32mm x 6.10mm)
0.73" L x 0.39" W x 0.12" H (18.50mm x 9.80mm x 3.10mm)
0.78" L x 0.40" W x 0.20" H (19.70mm x 10.20mm x 5.10mm)
0.79" L x 0.33" W x 0.10" H (20.01mm x 8.43mm x 2.54mm)
0.79" L x 0.33" W x 0.10" H (20.07mm x 8.43mm x 2.54mm)
0.79" L x 0.79" W x 0.23" H (20.00mm x 20.00mm x 5.90mm)
0.79" L x 0.79" W x 0.24" H (20.00mm x 20.00mm x 6.00mm)
0.80" L x 0.80" W x 0.23" H (20.00mm x 20.00mm x 6.00mm)
0.80" L x 0.80" W x 0.23" H (20.20mm x 20.20mm x 5.90mm)
0.85" L x 0.45" W x 0.21" H (21.46mm x 11.43mm x 5.31mm)
0.89" L x 1.25" W x 0.31" H (22.60mm x 31.80mm x 8.00mm)
0.89" L x 1.25" W x 0.32" H (22.60mm x 31.80mm x 8.00mm)
0.89" L x 1.54" W x 0.32" H (22.60mm x 39.10mm x 8.00mm)
0.90" L x 1.25" W x 0.32" H (22.90mm x 31.80mm x 8.00mm)
0.90" L x 1.26" W x 0.32" H (22.90mm x 32.00mm x 8.00mm)
0.90" L x 1.54" W x 0.32" H (22.90mm x 39.00mm x 8.00mm)
0.91" L x 1.54" W x 0.32" H (23.00mm x 39.10mm x 8.00mm)
0.92" L x 1.47" W x 0.32" H (23.40mm x 37.40mm x 8.00mm)
0.94" Dia x 0.39" H (23.90mm x 10.00mm)
0.99" L x 0.79" W x 0.26" H (25.15mm x 20.07mm x 6.60mm)
1.00" L x 0.50" W x 0.31" H (25.40mm x 12.70mm x 7.90mm)
1.00" L x 0.70" W x 0.20" H (25.40mm x 17.80mm x 5.10mm)
1.00" L x 0.80" W x 0.26" H (25.40mm x 20.30mm x 6.60mm)
1.17" L x 2.30" W x 0.30" H (29.60mm x 58.34mm x 7.70mm)
1.20" L x 0.49" W x 0.17" H (30.48mm x 12.45mm x 4.32mm)
1.20" L x 1.20" W x 0.30" H (30.48mm x 30.48mm x 7.62mm)
1.20" L x 1.20" W x 0.32" H (31.00mm x 31.00mm x 8.00mm)
1.20" L x 2.40" W x 0.39" H (30.48mm x 60.97mm x 10.00mm)
1.25" L x 0.89" W x 0.32" H (31.80mm x 22.66mm x 8.00mm)
1.25" L x 0.90" W x 0.33" H (31.80mm x 22.80mm x 8.50mm)
1.26" L x 1.26" W x 0.31" H (32.00mm x 32.00mm x 8.00mm)
1.26" L x 1.26" W x 0.32" H (31.93mm x 31.93mm x 8.00mm)
1.26" L x 1.26" W x 0.32" H (32.00mm x 32.00mm x 8.00mm)
1.28" Dia x 0.42" H (32.50mm x 10.70mm)
1.29" L x 0.79" W x 0.34" H (32.77mm x 20.07mm x 8.64mm)
1.30" L x 0.79" W x 0.28" H (33.00mm x 20.10mm x 7.00mm)
1.30" L x 0.79" W x 0.34" H (33.00mm x 20.10mm x 8.60mm)
1.40" L x 0.40" W x 0.20" H (35.56mm x 10.16mm x 5.08mm)
1.40" L x 0.72" W x 0.29" H (35.56mm x 18.29mm x 7.24mm)
1.40" L x 0.78" W x 0.20" H (35.56mm x 19.81mm x 5.08mm)
1.48" L x 1.48" W x 0.29" H (37.70mm x 37.70mm x 7.30mm)
1.49" L x 1.49" W x 0.40" H (37.90mm x 37.90mm x 10.20mm)
1.49" L x 2.39" W x 0.35" H (37.90mm x 60.80mm x 8.90mm)
1.50" L x 0.39" W x 0.20" H (38.10mm x 10.00mm x 5.10mm)
1.50" L x 0.82" W x 0.29" H (38.10mm x 20.80mm x 7.20mm)
1.50" L x 1.50" W x 0.28" H (38.00mm x 38.00mm x 7.20mm)
1.50" L x 1.50" W x 0.41" H (38.00mm x 38.00mm x 10.30mm)
1.50" L x 1.50" W x 0.41" H (38.10mm x 38.10mm x 10.40mm)
1.50" L x 2.09" W x 0.33" H (38.10mm x 53.10mm x 8.50mm)
1.50" L x 2.09" W x 0.34" H (38.10mm x 53.10mm x 8.60mm)
1.50" L x 2.10" W x 0.33" H (38.10mm x 53.10mm x 8.40mm)
1.50" L x 2.39" W x 0.34" H (38.10mm x 60.80mm x 8.50mm)
1.50" L x 2.39" W x 0.35" H (38.10mm x 60.80mm x 8.90mm)
1.52" L x 2.39" W x 0.34" H (38.50mm x 60.80mm x 8.50mm)
1.54" L x 0.90" W x 0.31" H (39.10mm x 22.80mm x 8.00mm)
1.54" L x 0.90" W x 0.32" H (39.00mm x 22.90mm x 8.00mm)
1.54" L x 0.90" W x 0.47" H (39.00mm x 22.90mm x 12.00mm)
1.57" L x 1.57" W x 0.07" H (40.00mm x 40.00mm x 1.80mm)
1.63" Dia x 2.05" H (41.40mm x 52.00mm)
1.68" L x 0.39" W x 0.21" H (42.70mm x 4.80mm x 5.30mm)
1.68" L x 0.39" W x 0.24" H (42.72mm x 9.91mm x 6.10mm)
1.68" L x 0.39" W x 0.25" H (42.72mm x 9.91mm x 6.35mm)
1.68" L x 0.77" W x 0.21" H (42.59mm x 19.58mm x 5.31mm)
1.68" L x 0.77" W x 0.21" H (42.67mm x 19.58mm x 5.31mm)
1.69" L x 0.45" W x 0.21" H (42.93mm x 11.43mm x 5.31mm)
1.69" L x 0.45" W x 0.21" H (42.93mm x 11.43mm x 5.33mm)
1.70" L x 1.10" W x 0.09" H (43.18mm x 27.94mm x 2.29mm)
1.70" L x 1.10" W x 0.1" H (43.30mm x 28.10mm x 2.40mm)
1.84" L x 1.18" W x 0.39" H (46.72mm x 30.00mm x 10.00mm)
1.88" L x 1.88" W x 0.35" H (47.70mm x 47.70mm x 9.00mm)
1.89" L x 1.89" W x 0.35" H (48.00mm x 48.00mm x 9.00mm)
1.98" L x 1.75" W x 0.35" H (50.39mm x 44.45mm x 8.89mm)
1.98" L x 1.98" W x 0.34" H (50.40mm x 50.40mm x 8.60mm)
10.00" L x 5.00" W x 0.60" H (254mm x 127mm x 15.24mm)
10.08" L x 5.04" W (256.00mm x 128.00mm)
10.08" L x 5.04" W x 0.72" H (256.00mm x 128.00mm x 18.40mm)
10.08" L x 5.04" W x 1.32" H (256.00mm x 128.00mm x 33.40mm)
10.59" L x 1.18" W (269.00mm x 30.00mm)
11.34" L x 0.94" W x 0.40" H (288.00mm x 24.00mm x 10.20mm)
11.34" L x 1.34" W x 0.50" H (288.00mm x 34.00mm x 12.79mm)
11.34" L x 3.78" W (288.00mm x 96.00mm)
12.50" L x 6.20" W x 0.60" H (317.50mm x 157.48mm x 15.24mm)
12.60" L x 6.30" W (320.00mm x 160.00mm)
12.60" L x 6.30" W x 1.32" H (320.00mm x 160.00mm x 33.40mm)
15.20" L x 7.50" W x 0.50" H (386.00mm x 190.50mm x 12.70mm)
2.09" L x 1.48" W x 0.33" H (53.00mm x 37.65mm x 8.45mm)
2.09" L x 1.48" W x 0.33" H (53.10mm x 37.70mm x 8.50mm)
2.09" L x 1.49" W x 0.33" H (53.10mm x 37.80mm x 8.40mm)
2.09" L x 1.50" W x 0.34" H (53.01mm x 38.00mm x 8.61mm)
2.09" L x 1.98" W x 0.33" H (53.10mm x 38.20mm x 8.50mm)
2.10" L x 1.50" W x 0.33" H (53.30mm x 38.10mm x 8.40mm)
2.24" L x 3.15" W x 0.35" H (56.90mm x 79.90mm x 8.90mm)
2.37" L x 1.69" W x 0.34" H (60.10mm x 42.85mm x 8.60mm)
2.37" L x 2.37" W x 0.35" H (60.20mm x 60.20mm x 9.00mm)
2.37" L x 2.37" W x 0.36" H (60.10mm x 60.10mm x 9.20mm)
2.37" L x 2.37" W x 0.36" H (60.20mm x 60.20mm x 9.10mm)
2.37" L x 2.37" W x 0.36" H (60.20mm x 60.20mm x 9.20mm)
2.38" L x 2.38" W x 0.20" H (60.50mm x 60.50mm x 5.00mm)
2.39" L x 1.49" W x 0.35" H (60.81mm x 37.90mm x 8.89mm)
2.40" L x 2.40" W x 0.36" H (60.96mm x 60.96mm x 9.20mm)
2.44" L x 1.06" W (61.98mm x 26.92mm)
2.44" L x 2.44" W x 0.70" H (62.00mm x 62.00mm x 17.70mm)
2.52" L x 2.52" W x 0.19" H (64.00mm x 64.00mm x 4.70mm)
2.70" L x 2.09" W x 0.06" H (68.50mm x 53.20mm x 1.60mm)
2.79" L x 0.76" W x 0.26" H (70.87mm x 19.41mm x 6.60mm)
2.99" L x 4.20" W x 0.51" H (76.00mm x 106.55mm x 13.00mm)
20.47" L x 10.04" W x 3.15" H (520.00mm x 255.00mm x 80.00mm)
20.47" L x 5.91" W x 3.15" H (520.00mm x 150.00mm x 80.00mm)
26.00" L x 6.60" W x 2.40" H (660.00mm x 168.00mm x 61.00mm)
3.00" L x 4.20" W x 0.51" H (76.00mm x 106.55mm x 13.00mm)
3.00" L x 4.20" W x 0.51" H (76.20mm x 106.68mm x 13.00mm)
3.14" L x 1.56" W x 0.63" H (79.80mm x 39.80mm x 16.00mm)
3.15" L x 1.57" W x 0.36" H (80.00mm x 40.00mm x 9.10mm)
3.77" L x 3.77" W x 0.06" H (95.80mm x 95.80mm x 1.60mm)
3.78" L x 3.78" W x 0.36" H (96.00mm x 96.00mm x 9.10mm)
3.78" L x 3.78" W x 0.51" H (96.00mm x 96.00mm x 13.00mm)
38.50" L x 8.80" W x 3.40" H (978.00mm x 224.00mm x 86.00mm)
38.80" L x 10.90" W x 3.40" H (986.00mm x 277.00mm x 86.00mm)
39.30" L x 22.60" W x 3.40" H (998.00mm x 572.00mm x 86.00mm)
4.50" L x 3.50" W x 0.70" H (114.30mm x 88.90mm x 17.78mm)
4.92" L x 9.84" W x 0.43" H (125.00mm x 250.00mm x 11.00mm)
5.04" L x 2.52" W x 0.31" H (128.00mm x 64.00mm x 8.00mm)
5.04" L x 2.52" W x 0.36" H (128.00mm x 64.00mm x 9.10mm)
5.04" L x 2.52" W x 0.44" H (128.00mm x 64.00mm x 11.20mm)
5.04" L x 2.52" W x 0.51" H (128.00mm x 64.00mm x 13.00mm)
6.30" L x 3.15" W x 0.58" H (160.00mm x 80.00mm x 14.70mm)
6.30" L x 6.30" W (160.00mm x 160.00mm)
6.55" L x 6.55" W x 0.56" H (166.37mm x 166.37mm x 14.22mm)
7.50" L x 3.80" W x 0.60" H (190.5mm x 96.52mm x 15.24mm)
7.50" L x 7.50" W x 0.55" H (190.50mm x 190.50mm x 14.00mm)
7.56" L x 3.78" W (192.00mm x 96.00mm)
7.56" L x 3.78" W x 0.36" H (192.00mm x 96.00mm x 9.10mm)
7.56" L x 3.78" W x 0.41" H (192.00mm x 96.00mm x 10.20mm)
7.56" L x 3.78" W x 0.51" H (192.00mm x 96.00mm x 13.00mm)
7.56" L x 3.78" W x 1.32" H (192.00mm x 96.00mm x 33.40mm)
7.56" L x 3.78" W x 1.32" H (192.00mm x 96.00mm x 33.55mm)
7.56" L x 7.56" W (192.00mm x 192.00mm)
7.56" L x 7.56" W x 0.58" H (192.00mm x 192.00mm x 14.66mm)
7.72" L x 3.78" W (196.00mm x 96.00mm)
9.59" L x 4.79" W x 0.57" H (243.60mm x 121.70mm x 14.50mm)
-
1 Red, 2 Green
2 Red, 2 Green
3 Red, 4 Green
5 Red, 8 Green
8 Red, 16 Green
Amber
Amber, Red, Green (Tricolor)
Amber-Yellow
Blue
Green
Green, Orange
Green, Orange-Red
Green, Red
Green, Red, Orange
Green-Yellow
Orange
Orange-Red
Red
Red, Green, Blue (RGB)
White
White, Warm
Yellow
Yellow-Green
-
11 x 7
12 x 12
13 Round
15 Round
16 x 16
16 x 24
16 x 32
16 x 64
16 x 80
24 Round
24 x 120
24 x 24
24 x 48
3 Round
3 x 3
32 x 120
32 x 16
32 x 32
32 x 64
4 Round
4 x 4
4 x 8
5 x 5
5 x 7
5 x 8
50 Round
64 x 120
64 x 32
64 x 64
7 Round
7 x 71
8 x 16
8 x 8
9 x 16
96 x 32
96 x 8
-
1.7V
1.85V
1.8V
1.8V Red, 2.2V Green
1.8V Red, 4.2V Green, 3.8V Blue
1.95V
1.9V
10.5V
105 ~ 115 VAC
10V
11V, 8.8V
12.6V
13.2V
14.4V Red, 17.6V Green
16.5V
2.05V
2.1V
2.1V Green, 1.8V Red
2.1V Green, 2V Orange-Red
2.1V Green, 2V Red
2.25V
2.2V
2.2V Green, 2V Red
2.2V Red, 3.3V Green, 3.3V Blue
2.6V
210 ~ 230 VAC
24VDC
2V
2V Green, 2V Red
2V Red, 2.2V Green
2V Red, 2.2V Green, 4.5V Blue
2V Red, 3.3V Green, 3.3V Blue
3.2V
3.3V
3.6V
3.6V Red, 4.4V Green
3V
3V Green, 2.6V Orange-Red
4.2V
4.2V Green, 4V Orange-Red
4.4V
4.4V Green, 5.4V Red
4V
5.4V
5.4V, 3.6V
5V
6.3V
6.3V Green, 6V Orange-Red
6V
7V
8.8V Green, 9V Red
9.75V
9V, 7.2V
-
7-Bit ASCII
ASCII
ASCII, EBCDIC
ASCII, UART
Ethernet, RS485
I2C
Parallel
Parallel, 8-Bit
Parallel, 8-Bit, SPI
RS-485
Serial
Serial In/Parallel Out
Serial, 28-Bit
Serial, SPI
全部重置
应用所有
结果:
Photo
Mfr. Part #
Availability
Price
Quantity
Datasheet
Series
Packaging
Product Status
Millicandela Rating
Internal Connection
Size / Dimension
Color
Configuration
Voltage - Forward (Vf) (Typ)
Interface
index:
1
2
3
4
5
6
7
8
9
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
HOME
PRODUCT
PHONE
USER
[email protected]