Contact us
Phone:+(86)-18617060374
E-mail:
[email protected]
Privacy Policy
Term & Condition
Cookies Policy
IC-MAX.COM - Global Electronic Component Solutions Provider
Home
Products
Manufacturer
Request Quote
Advantages MOS
Laboratory
Transformer
Blog
About Us
Contact Us
All Categories
Language
English
简体中文
繁體中文
日本語
German
French
Spanish
Search
Home
>
Products
>
Crystals, Oscillators, Resonators
>
Crystal, Oscillator, Resonator Accessories
Crystal, Oscillator, Resonator Accessories
(167)
制造商
Series
Packaging
Product Status
Accessory Type
For Use With/Related Products
Number of Positions
Package Accepted
Specifications
Abracon LLC
Aries Electronics
Bivar Inc.
Cardinal Components Inc.
ECS Inc.
Microchip Technology
SiTime
Taitien
TE Connectivity AMP Connectors
-
500
ASDM, Pure Silicon™
ASEM, Pure Silicon™
ASFLM, Pure Silicon™
CI
DCS8124
DSC
DSC8001
DSC8122
DSC8123
HC-46X
M05
M43
MAJ05
MAJ43
Pure Silicon™, MEMSPEED PRO™
SC2000
SC2500
SC5320
Time Machine II™
TimeFlash
UM
Bag
Box
Bulk
Tray
Tube
Active
Discontinued at Digi-Key
Obsolete
-
Insulator
Oven, Miniature
Socket Card
Socket, Full Size
Socket, Half Size
Socket, Test and Burn In
-
Crystal Oscillators
Crystals
MEMS Oscillators
Oscillators
Saw Filters
-
14
2
3
4
6
8
-
11.40mm x 4.70mm x 4.20mm ~ 5.50mm
11.80mm x 5.50mm x 2.50mm
14-DIP, 4 Lead (Full Size)
2 Leads
2.00mm x 1.20mm x 0.50mm
2.00mm x 1.60mm x 0.45mm
2.05mm x 1.65mm x 0.70mm
2.50mm x 2.00mm x 0.50mm
2.50mm x 2.00mm x 0.80mm
2.50mm x 2.00mm x 0.82mm
2.50mm x 2.00mm x 0.90mm
2.55mm x 2.05mm x 0.70mm
3.00mm x 3.00mm x 1.11mm
3.20mm x 1.50mm x 0.70mm
3.20mm x 1.50mm x 0.80mm
3.20mm x 1.50mm x 0.90mm
3.20mm x 2.50mm x 0.55mm
3.20mm x 2.50mm x 0.60mm
3.20mm x 2.50mm x 0.70mm
3.20mm x 2.50mm x 0.80mm
3.20mm x 2.50mm x 1.00mm
3.20mm x 2.50mm x 1.08mm
3.20mm x 2.50mm x 1.15mm
3.20mm x 2.50mm x 1.20mm
3.40mm x 2.70mm x 0.90mm
3.80mm x 3.80mm x 0.98mm
3.80mm x 3.80mm x 1.30mm
4.10mm x 1.50mm x 0.75mm
4.90mm x 1.80mm x 0.90mm
4.90mm x 1.80mm x 1.00mm
5.00mm x 3.20mm x 0.93mm
5.00mm x 3.20mm x 1.00mm
5.00mm x 3.20mm x 1.10mm
5.00mm x 3.20mm x 1.13mm
5.00mm x 3.20mm x 1.30mm
5.00mm x 3.20mm x 1.40mm
7.00mm x 5.00mm x 1.15mm
7.00mm x 5.00mm x 1.30mm
7.00mm x 5.00mm x 1.60mm
7.20mm x 5.20mm x 1.30mm
7.50mm x 5.00mm x 1.80mm
8-DIP, 4 Lead (Half Size)
8.00mm x 4.50mm x 1.80mm
HC-18/U, HC-25/U, HC-42/U, HC-43/U, HC-49/U, HC-50/U
HC-18/U, HC-43/U, HC-49/U
HC-25/U, HC-42/U, HC-50/U
HC-35/U, TO-05, TO-39
HC-49U/US
HC-80/U
HC46/X
-
12V, 122°F (50°C)
12V, 140°F (60°C)
12V, 149°F (65°C)
12V, 150.8°F (66°C)
12V, 158°F (70°C)
12V, 167°F (75°C)
12V, 176°F (80°C)
12V, 185°F (85°C)
12V, 190.4°F (88°C)
12V, 203°F (95°C)
14V, 140°F (60°C)
15V, 122°F (50°C)
15V, 149°F (65°C)
15V, 150.8°F (66°C)
15V, 158°F (70°C)
15V, 167°F (75°C)
15V, 185°F (85°C)
15V, 190.4°F (88°C)
15V, 197.6°F (92°C)
16V, 176°F (80°C)
20V, 167°F (75°C)
20V, 176°F (80°C)
24V, 122°F (50°C)
24V, 140°F (60°C)
24V, 149°F (65°C)
24V, 158°F (70°C)
24V, 167°F (75°C)
24V, 176°F (80°C)
24V, 194°F (90°C)
26V, 185°F (85°C)
28V, 140°F (60°C)
28V, 158°F (70°C)
28V, 176°F (80°C)
43V
5V, 122°F (50°C)
5V, 158°F (70°C)
5V, 41°F (5°C)
5V, 53.6°F (12°C)
5V, 59°F (15°C)
5V, 68°F (20°C)
5V, 75.2°F (24°C)
5V, 82.4°F (28°C)
5V, 95°F (35°C)
9V, 140°F (60°C)
全部重置
应用所有
结果:
Photo
Mfr. Part #
Availability
Price
Quantity
Datasheet
Series
Packaging
Product Status
Accessory Type
For Use With/Related Products
Number of Positions
Package Accepted
Specifications
Total 167 Record
«Prev
1
...
9
Next»
index:
1
2
3
4
5
6
7
8
9
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
HOME
PRODUCT
PHONE
USER
[email protected]